In keeping with the spirit of a true “recreational league,” SSSA keeps no won-loss statistics and awards no achievement prizes. Instead, every year we honor one individual in each league who best exemplifies the spirit of early members whose selflessness and enthusiasm were an example to us all.
Mason Kirkpatrick & Terria Banda Award Winners
| 1992 | Leroy Whetstone | 1993 | Wilmer (T-Bone) Teeples |
| 1994 | Charlie Partin | 1995 | Mike Defonce |
| 1996 | Lloyd Cooper | 1997 | Tony Gonsalves |
| 1998 | John Mancini | 1999 | Darwin Skiles (L) Gene Coufal (R) |
| 2000 | Leroy Streeter (P) Vern Fredrickson (L) Ron Hedberg (R) | 2001 | Cecil Parshal (P) Bill Roney (P) George Winters (L) Norm Bertolosso (R) |
| 2002 | Ed Thomas (P) Tim Curtin (L) George Nunes (R) Darlene Galloway (W) | 2003 | Jack Pillow (P) Frank Silva (L) Carl Wagner (R) Laetitia Presant (W) |
| 2004 | John Strauss (P) Ron Sarhad (L) Jim Laurenti (R) Carolyn Wade (W) | 2005 | Charlie King (P) Richard Donaldson (L) Curtis Hazlewood (R) Sharon Waugh (W) |
| 2006 | Jim Gullion (P) Gary Brahic (L) Joseph Herrandez Jr. (R) Linda Black (W) | 2007 | Rich Gery (P) Robert Dahlin (L) Curtis Hazlewood (R) Sharon Waugh (W) |
| 2008 | Jack Stever (PP) Jerry Hancock (P) John Reed (L) Tim Brazil (R) Margaret Mahaffey (W) | 2009 | Paul Cantaloube (P) Jose Santana (L) Jess Taylor (R) Anita Westfall (W) |
| 2010 | Bob Earl (PP) Carl Peterson (P) Bob Fernandes (L) Ron Jackson (R) Lianne Bradley (W) | 2011 | Robbie Robinson (PP) Tito Esparza (P) Geno Johnson (L) Tom Gehring (R) Carol White (W) |
| 2012 | Leroy Elting (PP) Warren Beckwith (P) Joel Ottersbach (L) Don Glor (R) Nancy Boggs (W) | 2013 | Morris Pitti (PP) Gary Johnson (P) Tom Labarbera (L) John Delgado (R) Esper Harris (W) |
| 2014 | Andy Alkema (PP) Mario Gonzales (P) Al Sterling (L) Tom Castle (R) Ruby Narita (W) | 2015 | Vern Streeter (PP) Jerry Houser (P) Lindsay Barth (L) David Hansen (R) Karrie Daves (W) |
| 2016 | Larry Owens (PP) Jorge Trevino (P) Fred Arroyo (L) John Perez (R) Beth Murphy (W) | 2017 | Frank Romandia (PP) Hershall Hamilton (P) Bruce McCoy (L) Ken Cardoza (R) Kendra Walker (W) |
| 2018 | John Lema (G) Bill Terra (P) Dan Langhoff (L) Mark Zurilgen (R) Carol Wheeler (W) | 2019 | Robby Robinson (G) Joseph Daniel (P) Rick Bachman (L) Todd Robinson (R) Kat Bonds (W) |
| 2020 | Phil Winn (P) Jerry Shuman (PP) Don Harless (L) Ray Oliver (R) Tressia Hammonds (W) | 2021 | Frank Gomez (G) John Silva (P) Al Scoles (L) Walter Knight (R) Michelle Atkins (W) |
| 2022 | Frank Gomez (G) Royal Addis (P) John Perez (L) Zach Tejada (R) Kathleen Medsger (W) | 2023 | John Bishop (G) James Galloway (P) Danny Vierra (L) Mike McClendon (R) Penny Barker (W) |
| 2024 | David Owen (G) Earl Fife (P) David Harris (L) Bryan Sprouse (R) Diane McRae (W) |
LEAGUES: G – Golden/PP -Platinum Plus P – Platinum L – Legends R – Rookies W – Womens